Results, Fixtures & League Tables
 
The latest results and the next set of fixtures are highlighted in  RED. Last weeks results are highlighted in BLUE. Awarded points in GREEN
Last updated 26/05/2010
 
Under 10's RED                  
  Andover Youth Chineham Tigers Cold Ash A Hatch Warren Phoenix Kingsclere A Overton Thatcham Tornadoes A Thatcham Town Harriers C Woolton Hill Argyle A
Andover Youth ##### 4-2 1-5 0-4 2-6 4-1 3-7 2-7 0-5
Chineham Tigers 1-2 ##### 2-3 0-2 0-6 0-1 2-9 1-7 0-9
Cold Ash A NR 6-1 ##### 2-4 2-8 2-2 0-2 3-4 0-4
Hatch Warren Phoenix 6-0 5-0 3-0 ##### 1-2 6-0 2-3 2-2 3-1
Kingsclere A 5-0 5-0 3-1 1-3 ##### 1-2 2-2 1-6 1-2
Overton 3-1 7-3 1-1 2-3 2-6 ##### 1-2 2-13 0-9
Thatcham Tornadoes A 1-3 5-0 0-2 2-3 3-5 2-1 ##### 1-4 0-3
Thatcham Town Harriers C 3-1 8-1 4-1 0-0 3-1 6-1 4-1 ##### 1-2
Woolton Hill Argyle A 7-1 1-0 6-1 4-6 6-1 5-1 3-1 3-5 #####
                   
                   
  P W D L PTS GF GA GD  
Thatcham Town Harriers C 16 13 2 1 41 77 23 54  
Woolton Hill Argyle A 16 13 0 3 39 70 21 49  
Hatch Warren Phoenix 16 12 2 2 38 53 19 34  
Kingsclere A 16 9 1 6 28 54 35 19  
Thatcham Tornadoes A 16 7 1 8 22 41 38 3  
Cold Ash A 15 4 2 9 14 29 45 -16  
Overton 16 4 2 10 14 27 64 -37  
Andover Youth 15 4 0 11 12 24 63 -39  
Chineham Tigers 16 0 0 16 0 13 80 -67  
 
 
 ©Orion Design 2007 All rights reserved