Results, Fixtures & League Tables
 
The latest results and the next set of fixtures are highlighted in  RED. Last weeks results are highlighted in Blue. 
Last updated 08/03/2010
 
Under 10 YELLOW                  
  AFC Newbury Colts Andover New Street B Basingstoke Town Colts B Berg B Sherborne St John B Tadley Calleva B Thatcham Town Harriers B Winklebury Wizards B Wolversdene B
AFC Newbury Colts ##### 2-3 25/04/10 14/03/10 11/04/10 P 28/03/10 7-0 5-0
Andover New Street B 2-5 ##### 18/04/10 1-2 2-5 28/03/10 2-5 1-1 3-1
Basingstoke Town Colts B 21/03/10 11/04/10 ##### 2-0 6-1 5-4 P 0-0 P
Berg B 2-3 2-1 1-1 ##### 1-4 21/03/10 2-3 2-0 P
Sherborne St John B 5-0 14/03/10 28/03/10 P ##### 4-1 6-1 6-5 12-0
Tadley Calleva B 2-1 2-4 6-1 1-7 18/04/10 ##### 6-5 2-0 14/03/10
Thatcham Town Harriers B 0-0 6-1 7-1 11/04/10 1-3 6-2 ##### P 21/03/10
Winklebury Wizards B P 1-0 0-0 0-4 1-8 2-2 14/03/10 ##### 1-0
Wolversdene B 0-4 0-7 0-9 28/03/10 0-9 0-5 0-3 P #####
                   
                   
  P W D L PTS GF GA GD  
Sherborne St John B 11 10 0 1 30 63 18 45  
Thatcham Town Harriers B 10 6 1 3 19 37 23 14  
AFC Newbury Colts 9 5 1 3 16 27 14 13  
Berg B 10 5 1 4 16 23 16 7  
Tadley Calleva B 11 5 1 5 16 33 35 -2  
Basingstoke Town Colts B 9 4 3 2 15 25 19 6  
Andover New Street B 12 4 1 7 13 27 32 -5  
Winklebury Wizards B 12 2 4 6 10 11 32 -21  
Wolversdene B 10 0 0 10 0 1 58 -57  
 
 
 ©Orion Design 2007 All rights reserved