Results, Fixtures & League Tables
 
The latest results and the next set of fixtures are highlighted in  RED. Last weeks results are highlighted in BLUE. Awarded points in GREEN
Last updated 08/03/2010
 
Under 13's Premier                
  Andover Colts Andover Youth B Basingstoke Town Colts Kingsclere Loddon Sports Winklebury Wizards Wolversdene Woolton Hill Argyle
Andover Colts ##### 8-0 0-0 11-0 P 28/03/10 18-0 8-0
Andover Youth B 14/03/10 ##### 3-3 7-2 2-1 6-3 2-3 5-9
Basingstoke Town Colts 0-10 4-0 ##### 16-0 14/03/10 8-0 11-1 3-2
Kingsclere 0-19 0-10 0-14 ##### 0-10 3-5 4-2 0-8
Loddon Sports 11/04/10 28/03/10 1-0 12-0 ##### 25/04/10 09/05/10 18/04/10
Winklebury Wizards 0-7 P 1-2 6-1 0-7 ##### 1-4 P
Wolversdene 0-10 2-7 2-10 6-1 0-9 11/04/10 ##### 4-1
Woolton Hill Argyle 0-9 3-3 3-6 11-0 0-1 7-1 14/03/10 #####
                 
3rd Round ~ ALL SUSPENDED Andover Colts Andover Youth B Basingstoke Town Colts Kingsclere Loddon Sports Winklebury Wizards Wolversdene Woolton Hill Argyle
Andover Colts #####              
Andover Youth B   #####            
Basingstoke Town Colts     #####          
Kingsclere       #####        
Loddon Sports         #####      
Winklebury Wizards           #####    
Wolversdene             #####  
Woolton Hill Argyle               #####
                 
                 
  P W D L PTS GF GA GD
Basingstoke Town Colts 13 9 2 2 29 77 23 54
Andover Colts 10 9 1 0 28 100 0 100
Loddon Sports 7 6 0 1 18 41 2 39
Andover Youth B 11 5 2 4 17 45 38 7
Woolton Hill Argyle 11 4 1 6 13 44 40 4
Wolversdene 11 4 0 7 12 24 74 -50
Winklebury Wizards 9 2 0 7 6 17 45 -28
Kingsclere 14 1 0 13 3 11 137 -126
 
 
 ©Orion Design 2007 All rights reserved